2017 Underground Football Pool
  Al Anthony Chuck Dave Doug Gil James Jim Perry Rich Roc Vernon
QB Goff - LAR - 5 Garrapolo - 49ers - 4 Keenum - MIN - 4 Garrapolo - 49ers - 4 Garrapolo - 49ers - 4 Mannion - LAR - 2 Garrapolo - 49ers - 4 Rivers - SD - 6 Rivers - LAC - 6 Mahomes - KC - 3 Gabbert - ARI - 2 Garrapolo - 49ers - 4
RB Gillislee - NE - 5 Kamara - NO - 2 Collins - BAL - 1 Drake - MIA - 3 Henry - TEN - 4 Hunt - KC - 4 McKinnon - MIN - 3 Kamara - NO - 2 Gurley - LAR - 7 Drake - MIA - 3 Collins - BAL - 1 Drake - MIA - 3
WR Diggs - MIN - 6 Sanu - ATL - 4 Allen - LAC - 7 Goodwin - 49ers - 3 Smith-Schuster - PIT - 3 Sanu - ATL - 4 Thielen - MIN - 5 Graham - SEA - 5 Kupp - LAR - 3 Smith-Schuster - PIT - 3 Allen - LAC - 7 Goodwin - 49ers - 3
Def Ravens - 5 Steelers - 5 Eagles - 5 Dolphins - 5 Saints - 2 Lions - 4 Redskins - 5 Chargers - 5 Released - 2 Lions - 4 Patriots - 6 Vikings - 7
Bal Pts 0 0 1 0 3 3 0 0 1 0 0 0
Total Pts 403 589 614 413 595 533 618 474 519 635 499 560
Rank 12 5 3 11 4 7 2 10 8 1 9 6
Winnings $0 $100 $200 $0 $200 $230 $130 $0 $130 $300 $0 $200
Weekly Wins 1 2 3 2 2 3 2 0 2 1 0 1
Averages 17 Weeks
QB Pts Avg 9.2 8.4 9.8 10.3 10.5 7.6 8.8 8.9 9.1 11.2 6.5 9.5
RB Pts Avg 0.8 9.8 5.4 11.6 6.6 13.6 10.6 9.8 10.4 10.9 7.7 7.6
WR Pts Avg 3.2 6.1 8.9 3.2 8.8 3.9 9.1 6.4 5.6 7.9 7.2 4.9
Def Pts Avg 7.8 7.8 10.1 -3.4 6.4 4.5 5.8 3.2 2.7 4.9 5.5 9.9
W/L Pts Avg 1.8 2.2 1.1 1.5 2.4 1.2 1.6 -0.7 2.6 2.0 1.4 0.8
Bal Pts Avg 0.9 0.3 0.9 1.0 0.4 0.4 0.4 0.3 0.1 0.4 1.1 0.2
Weekly Avg 23.7 34.6 36.1 24.3 35.0 31.4 36.4 27.9 30.5 37.4 29.4 32.9
All-Time Points 8448 9503 9589 10731 8672 9543 10223 9924 9355 9931 11010 9690
Standings 12 9 7 2 11 8 3 5 10 4 1 6
      UFP Bowl      
  Standings  
  HP Agilent
  W L W L
Vernon - a 9 4 Chuck -a 11 2
James - b 8 5 Doug - b 8 5
Rich 8 5 Jim 6 7
Anthony 7 6 Perry 5 8
Roc 6 7 Gil 4 9
Dave 4 9 Al 2 11